Specification sheet
| Section | Down- loads | System width | Wall height | Back thick ness | Web thick ness | Mass | Section modulus | Moment of inertia | ||
|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | Wall | Single pile | Wall1) | Single pile | Wall | ||
| mm | mm | mm | mm | kg/m2 | kg/m | Wy cm3/m | cm3 | Iy cm4/m | ||
| 22/10/10 3) | pdf/dxf | 500 | 340 | 10,0 | 10,0 | 130,0 | 65,0 | 1300 | 369 | 22100 |
| 23 | pdf/dxf | 500 | 420 | 11,5 | 10,0 | 155,0 | 77,5 | 2000 | 527 | 42000 |
| 24 | pdf/dxf | 500 | 420 | 15,6 | 10,0 | 175,0 | 87,5 | 2500 | 547 | 52500 |
| 24/12 | pdf/dxf | 500 | 420 | 15,6 | 12,0 | 185,4 | 92,7 | 2550 | 560 | 53610 |
| 25 | pdf/dxf | 500 | 420 | 20,0 | 11,5 | 206,0 | 103,0 | 3040 | 562 | 63840 |
| 600 | pdf/dxf | 600 | 150 | 9,5 | 9,5 | 94,0 | 56,4 | 510 | 130 | 3825 |
| 600 K | pdf/dxf | 600 | 150 | 10,0 | 10,0 | 99,0 | 59,4 | 540 | 133 | 4050 |
| 601 | pdf/dxf | 600 | 310 | 7,5 | 6,4 | 78,0 | 46,8 | 745 | 251 | 11520 |
| 602 | pdf/dxf | 600 | 310 | 8,2 | 8,0 | 89,0 | 53,4 | 830 | 265 | 12870 |
| 603 | pdf/dxf | 600 | 310 | 9,7 | 8,2 | 108,0 | 64,8 | 1200 | 330 | 18600 |
| 603/10/10 3) | pdf/dxf | 600 | 310 | 10,0 | 10,0 | 116,0 | 69,6 | 1260 | 350 | 19530 |
| 603 K | pdf/dxf | 600 | 310 | 10,0 | 9,0 | 113,5 | 68,1 | 1240 | 340 | 19220 |
| 604n | pdf/dxf | 600 | 380 | 10,0 | 9,0 | 123,0 | 73,8 | 1600 | 415 | 30400 |
| 605 | pdf/dxf | 600 | 420 | 12,5 | 9,0 | 139,2 | 83,5 | 2020 | 520 | 42420 |
| 605 K | pdf/dxf | 600 | 420 | 12,2 | 10,0 | 144,5 | 86,7 | 2030 | 537 | 42630 |
| 606n | pdf/dxf | 600 | 435 | 14,4 | 9,2 | 157,0 | 94,2 | 2500 | 605 | 54375 |
| 606n K | 600 | 435 | 14,6 | 10,0 | 162,0 | 97,2 | 2540 | 599 | 55250 | |
| 628 | pdf/dxf | 600 | 456 | 16,3 | 9,8 | 165,5 | 99,3 | 2775 | 586 | 63270 |
| 607n | pdf/dxf | 600 | 452 | 19,0 | 10,6 | 190,0 | 114,0 | 3200 | 649 | 72320 |
| 703 | pdf/dxf | 700 | 400 | 9,5 | 8,0 | 96,4 | 67,5 | 1210 | 414 | 24200 |
| 703/10/10 3) | pdf/dxf | 700 | 400 | 10,0 | 10,0 | 108,0 | 75,6 | 1340 | 437 | 26800 |
| 703 K | pdf/dxf | 700 | 400 | 10,0 | 9,0 | 103,0 | 72,1 | 1300 | 426 | 25950 |
| 716 | dxf | 700 | 440 | 10,2 | 9,5 | 114,2 | 79,9 | 1600 | 511 | 35200 |
| 720 | dxf | 750 | 450 | 12,0 | 10,0 | 128,5 | 96,4 | 2000 | 588 | 45000 |
| 43 | pdf/dxf | 500 | 420 | 12,0 | 12,0 | 166,0 | 83,0 | 1660 | 483 | 34900 |
| 430 | pdf/dxf | 7084) | 750 | 12,0 | 12,0 | 234,5 2) | 166,0 | 6450 | 4570 | 241800 |
LARSSEN Section +0,5
| Section | System width | Wall height | Back thick ness | Web thick ness | Mass | Section modulus | Moment of inertia | |||
|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | Wall | Single- pile | Wall | Single pile | Wall | ||
| mm | mm | mm | mm | kg/m2 | kg/m | Wy cm3/m | cm3 | Iy cm4/m | ||
| 23 | +0,5 | 500 | 420 | 12,0 | 10,2 | 158,6 | 79,3 | 2070 | 551 | 43470 |
| 24 | +0,5 | 500 | 420 | 16,1 | 10,2 | 178,6 | 89,3 | 2560 | 581 | 53760 |
| 25 | +0,5 | 500 | 420 | 20,5 | 11,7 | 209,6 | 104,8 | 3100 | 626 | 65100 |
| 600 | +0,5 | 600 | 150 | 10,0 | 9,9 | 99,0 | 59,4 | 540 | 132 | 4050 |
| 601 | +0,5 | 600 | 310 | 8,0 | 6,8 | 81,8 | 49,1 | 790 | 246 | 12245 |
| 602 | +0,5 | 600 | 310 | 8,7 | 8,4 | 92,5 | 55,5 | 880 | 264 | 13640 |
| 603 | +0,5 | 600 | 310 | 10,2 | 8,5 | 111,5 | 66,9 | 1250 | 340 | 19375 |
| 603 K | +0,5 | 600 | 310 | 10,5 | 9,3 | 116,5 | 69,9 | 1290 | 343 | 19995 |
| 604n | +0,5 | 600 | 380 | 10,5 | 9,2 | 126,5 | 75,9 | 1667 | 421 | 31675 |
| 605 | +0,5 | 600 | 420 | 13,0 | 9,2 | 142,5 | 85,5 | 2090 | 525 | 43890 |
| 606n | +0,5 | 600 | 435 | 14,9 | 9,4 | 160,5 | 96,3 | 2570 | 610 | 55900 |
| 628 | +0,5 | 600 | 456 | 16,8 | 10,0 | 169,0 | 101,4 | 2845 | 589 | 64870 |
| 607n | +0,5 | 600 | 452 | 19,5 | 10,8 | 193,5 | 116,1 | 3270 | 681 | 73900 |
| 703 | +0,5 | 700 | 400 | 10,0 | 8,3 | 100,0 | 70,0 | 1270 | 433 | 25400 |
| 716 | +0,5 | 750 | 440 | 10,7 | 9,8 | 117,6 | 82,3 | 1660 | 517 | 36520 |
| 720 | +0,5 | 750 | 450 | 12,5 | 10,3 | 132,1 | 99,1 | 2070 | 597 | 46570 |
LARSSEN Section -0,5
| Section | System width | Wall- height | Back thick ness | Web thick ness | Mass | Section modulus | Moment of inertia | |||
|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | Wall | Single pile | Wall | Single pile | Wall | ||
| mm | mm | mm | mm | kg/m2 | kg/m | Wy cm3/m | cm3 | Iy cm4/m | ||
| 23 | -0,5 | 500 | 420 | 11,0 | 9,8 | 151,6 | 75,8 | 1930 | 539 | 40530 |
| 24 | -0,5 | 500 | 420 | 15,1 | 9,8 | 171,6 | 85,8 | 2440 | 585 | 51240 |
| 25 | -0,5 | 500 | 420 | 19,5 | 11,3 | 202,6 | 101,3 | 2980 | 625 | 62580 |
| 600 | -0,5 | 600 | 150 | 9,0 | 9,1 | 90,0 | 54,0 | 480 | 124 | 3600 |
| 602 | -0,5 | 600 | 310 | 7,7 | 7,6 | 85,5 | 51,3 | 790 | 254 | 12245 |
| 603 | -0,5 | 600 | 310 | 9,2 | 7,9 | 104,5 | 62,7 | 1150 | 320 | 17825 |
| 603 K | -0,5 | 600 | 310 | 9,5 | 8,7 | 109,5 | 65,7 | 1190 | 335 | 18445 |
| 604n | -0,5 | 600 | 380 | 9,5 | 8,8 | 119,5 | 71,7 | 1540 | 415 | 29260 |
| 605 | -0,5 | 600 | 420 | 12,0 | 8,8 | 135,5 | 81,3 | 1950 | 515 | 40950 |
| 606n | -0,5 | 600 | 435 | 13,9 | 9,0 | 153,7 | 92,2 | 2410 | 585 | 52420 |
| 628 | -0,5 | 600 | 456 | 15,8 | 9,6 | 161,8 | 97,1 | 2700 | 580 | 61560 |
| 607n | -0,5 | 600 | 452 | 18,5 | 10,4 | 186,5 | 111,9 | 3130 | 671 | 70740 |
| 703 | -0,5 | 700 | 400 | 9,0 | 7,7 | 93,0 | 65,1 | 1150 | 408 | 23000 |
| 716 | -0,5 | 750 | 440 | 9,7 | 9,2 | 110,6 | 77,4 | 1535 | 507 | 33770 |
| 720 | -0,5 | 750 | 450 | 11,5 | 9,7 | 124,9 | 93,7 | 1930 | 582 | 43430 |
Footnote
1) The Section modulus of the LARSSEN sections may only be applied in the static calculation if at least every second sheet pile interlock is interlocked in the wall for absorbing the shearing stress.
2) Wall assembly from LARSSEN 43. In the case of quadruple pile deliveries, the weight of the welded seams and stiffener must be taken into account as well.
3) Rolling/delivery only on inquiry!


