Specification sheet
| Section | Down- loads | System width | Wall- height | Flange thick ness | Web thick ness | Mass | Section- modulus | Moment of Inertia | ||
|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | G | G | Wy | Iy | |||
| Wall | single pile | Wall | single pile | Wall | ||||||
| mm | mm | mm | mm | kg/m2 | kg/m | cm3/m | cm3 | cm4/m | ||
| 1707 | dxf | 700 | 420 | 8,7 | 8,5 | 104,6 | 73,2 | 1735 | 1215 | 36435 |
| 1807 | dxf | 700 | 420 | 9,2 | 9,0 | 109,3 | 76,5 | 1800 | 1260 | 37800 |
| 1907 | dxf | 700 | 420 | 9,7 | 9,5 | 113,9 | 79,7 | 1865 | 1306 | 39165 |
| 2507 | dxf | 700 | 440 | 11,5 | 11,5 | 141,4 | 99,0 | 2525 | 1768 | 55550 |
| 2607 | dxf | 700 | 440 | 12,0 | 12,0 | 146,2 | 102,3 | 2600 | 1820 | 57200 |
| 2707 | dxf | 700 | 440 | 12,7 | 12,7 | 153,0 | 107,1 | 2705 | 1894 | 59520 |
| 2807 | dxf | 700 | 440 | 13,1 | 13,1 | 156,7 | 109,7 | 2765 | 1936 | 60830 |
Specification sheet
| Section | Down loads | System width | Wall- height | Flange thick ness | Web thick ness | Mass | Section modulus | Moment of inertia | ||
|---|---|---|---|---|---|---|---|---|---|---|
| b | h | t | s | G | G | Wy | Iy | |||
| Wall | single pile | Wall | single pile | Wall | ||||||
| mm | mm | mm | mm | kg/m2 | kg/m | cm3/m | cm3 | cm4/m | ||
| 1105 | pdf/dxf | 575 | 260 | 8,8 | 8,8 | 101,0 | 58,1 | 1100 | 633 | 14300 |
| 1205 | pdf/dxf | 575 | 260 | 9,5 | 9,5 | 107,0 | 61,5 | 1140 | 655 | 14820 |
| 1205K | pdf/dxf | 575 | 260 | 10,2 | 10,2 | 112,5 | 64,7 | 1200 | 690 | 15600 |
| 1255 | pdf/dxf | 575 | 350 | 10,8 | 10,8 | 118,0 | 67,9 | 1250 | 719 | 16250 |



